TSLY
YieldMax TSLA
Option Income
Strategy ETF

TSLY
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the share price of the common stock of Tesla, Inc. (“TSLA”), subject to a limit on potential investment gains.
To view the fund’s Top 10 Holdings, click here. Holdings are subject to change.
Investment Strategy
The Fund does not invest directly in TSLA.
Investing in the fund involves a high degree of risk. Investing in the fund involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security (TSLA), may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax TSLA Option Income Strategy ETF |
2 | Fund Inception | 11/22/2022 |
3 | Ticker | TSLY |
4 | Primary Exchange | NYSE Arca |
5 | CUSIP | 88634T709 |
6 | NAV Symbol | TSLY.NV |
7 | Gross Expense Ratio | 0.99% |
Fund Data & Pricing
Name |
---|
02/07/2023 |
Name | value |
---|---|
Net Assets | $850.15K |
NAV | $17.00 |
Shares Outstanding | 50,000.00 |
Premium/discount Percentage | 0.00% |
Closing Price | $17.00 |
Median 30 Day Spread | 0.43% |
Performance
Inception Date: 06/27/2022
Name |
---|
01/31/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
YieldMax TSLA Option Income Strategy ETF | TSLY NAV | 16.16 | – | – | 16.16 | – | – | – | -14.92 | – | 01/31/2023 |
YieldMax TSLA Option Income Strategy ETF | TSLY MKT | 14.43 | – | – | 14.43 | – | – | – | -16.32 | – | 01/31/2023 |
S&P 500 TR | SPTR2 | 6.28 | – | – | 6.28 | – | – | – | 2.12 | 01/31/2023 |
Name |
---|
10/31/2022 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND ETF | NAV | 0.00 | – | – | – | – | – | – | 0.00 | – | 10/31/2022 |
FUND ETF | MKT | 0.00 | – | – | – | – | – | – | 0.00 | – | 10/31/2022 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 322-3101. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
02/09/2023 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/09/2023 | TSLY | 2TSLA 230317C00175010 | TSLA 03/17/2023 175.01 C | 2TSLA 230317C00175010 | 44 | 33.98 | 149,528.34 | 18.12% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | 2TSLA 230317P00175010 | TSLA 03/17/2023 175.01 P | 2TSLA 230317P00175010 | -44 | 6.82 | -29,987.47 | -3.63% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | 91282CDH1 | UNITED STATES TREAS NTS 0.75% 11/15/2024 | 91282CDH1 | 578,000 | 93.56 | 540,768.67 | 65.53% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | 91282CDR9 | UNITED STATES TREAS NTS 0.75% 12/31/2023 | 91282CDR9 | 188,000 | 96.36 | 181,148.79 | 21.95% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | TSLA 230210C00210000 | TSLA US 02/10/23 C210 | TSLA 230210C00210000 | -5 | 1.75 | -875.00 | -0.11% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | TSLA 230210C00212500 | TESLA I CLL OPT 02/23 212.500 | TSLA 230210C00212500 | -17 | 1.30 | -2,210.00 | -0.27% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | TSLA 230210C00220000 | TSLA US 02/10/23 C220 | TSLA 230210C00220000 | -22 | 0.54 | -1,188.00 | -0.14% | 825,165 | 50,000 | 2 | |
02/09/2023 | TSLY | Cash&Other | Cash & Other | Cash&Other | -12,190 | 1.00 | -12,190.17 | -1.48% | 825,165 | 50,000 | 2 | Y |
Literature
Purchase Information
Buy TSLY
The YieldMax TSLA Option Income Strategy ETF (TSLY) is available through various channels including via phone (866) 322-3101, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.