OARK
YieldMax Innovation
Option Income
Strategy ETF

OARK
Investment Objective
The Fund’s primary investment objective is to seek current income. The Fund’s secondary investment objective is to seek exposure to the share price of the ARK Innovation ETF (“ARKK”), subject to a limit on potential investment gains.
Investment Strategy
The Fund does not invest directly in ARKK.
Investing in the fund involves a high degree of risk.
Single Issuer Risk. Issuer-specific attributes may cause an investment in the Fund to be more volatile than a traditional pooled investment which diversifies risk or the market generally. The value of the Fund, which focuses on an individual security (ARKK), may be more volatile than a traditional pooled investment or the market as a whole and may perform differently from the value of a traditional pooled investment or the market as a whole.
Fund Information
wdt_ID | New column | New column |
---|---|---|
1 | Fund Name | YieldMax Innovation Option Income Strategy ETF |
2 | Fund Inception | 11/22/2022 |
3 | Ticker | OARK |
4 | Primary Exchange | NYSE |
5 | CUSIP | 88634T 600 |
6 | NAV Symbol | OARK.NV |
7 | Gross Expense Ratio | 0.99% |
Fund Data & Pricing
Name |
---|
02/07/2023 |
Name | value |
---|---|
Net Assets | $499.61K |
NAV | $19.98 |
Shares Outstanding | 25,000.00 |
Premium/discount Percentage | 0.15% |
Closing Price | $20.01 |
Median 30 Day Spread | 0.59% |
Performance
Inception Date: 06/27/2022
Name |
---|
01/31/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
YieldMax Innovation Option Income Strategy ETF | OARK NAV | 9.98 | – | – | 9.98 | – | – | – | -0.11 | – | 01/31/2023 |
YieldMax Innovation Option Income Strategy ETF | OARK MKT | 9.43 | – | – | 9.43 | – | – | – | -0.44 | – | 01/31/2023 |
S&P 500 TR | SPTR2 | 6.28 | – | – | 6.28 | – | – | – | 2.12 | 01/31/2023 |
Name |
---|
10/31/2022 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND ETF | NAV | 0.00 | – | – | – | – | – | – | 0.00 | – | 10/31/2022 |
FUND ETF | MKT | 0.00 | – | – | – | – | – | – | 0.00 | – | 10/31/2022 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 322-3101. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Holdings
Top 10 Holdings
Name |
---|
02/09/2023 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/09/2023 | OARK | 2ARKK 230317C00040010 | ARKK 03/17/2023 40.01 C | 2ARKK 230317C00040010 | 138 | 3.89 | 53,725.94 | 11.77% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | 2ARKK 230317P00040010 | ARKK 03/17/2023 40.01 P | 2ARKK 230317P00040010 | -138 | 2.08 | -28,757.92 | -6.30% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | 91282CDH1 | UNITED STATES TREAS NTS 0.75% 11/15/2024 | 91282CDH1 | 194,000 | 93.56 | 181,503.67 | 39.77% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | 91282CDR9 | UNITED STATES TREAS NTS 0.75% 12/31/2023 | 91282CDR9 | 187,000 | 96.36 | 180,185.23 | 39.49% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | ARKK 230210C00043000 | ARKK US 02/10/23 C43 | ARKK 230210C00043000 | -14 | 0.30 | -413.00 | -0.09% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | ARKK 230210C00047000 | ARKK US 02/10/23 C47 | ARKK 230210C00047000 | -124 | 0.02 | -248.00 | -0.05% | 456,335 | 25,000 | 1 | |
02/09/2023 | OARK | Cash&Other | Cash & Other | Cash&Other | 70,886 | 1.00 | 70,886.67 | 15.53% | 456,335 | 25,000 | 1 | Y |
Literature
Purchase Information
Buy OARK
YieldMax Innovation Option Income Strategy ETF (OARK) is available through various channels including via phone (866) 322-3101, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.